در حال بارگذاری...
در حال بارگذاری...
Perkins
| governor | Mechanical |
|---|---|
| cylinders | 6 |
| emissions | Stage IIIA (region dependent) |
| fuel_type | Diesel |
| speed_rpm | 1500 |
| aspiration | Turbocharged |
| frequency_hz | 50 |
| engine_series | 1106A |
| displacement_l | 4.4 |
| power_kw_standby | 80 |
| power_kva_standby | 100 |
Most packaged sets use this engine for approximately 80 kW / 100 kVA standby duty at 50 Hz.
It is primarily marketed for standby applications; prime ratings require OEM de-rating and duty-cycle analysis.
Stamford and Leroy-Somer alternators in the 100 kVA class are common pairings in OEM generator sets.